Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Houses, Condos, 2-4 units |
Multi-family
|
Tenant Placement |
|---|---|---|---|
| Monthly Management Fee | 8% | 7% | One Month's Rent |
| Enhanced Marketing | |||
| Tenant Screening | |||
| Rent Collection | |||
| Move-in Inspection | |||
| Owner Portal Access | |||
| Monthly Owner Statement | |||
| ACH Owner Payment | |||
| Home Maintenance Support | |||
| Move-out Inspection | |||
| SD Disposition | |||
| Eviction Assistance | |||
| 1099/EOY Statement | |||
| Leasing Fee | $1,000 | $1,000 | One Month's Rent |
| Renewal Fee | $150 | $150 | |
| Get Started | Get Started | Get Started |
Areas We Serve
- Carlsbad
- Oceanside
- Leucadia
- Encinitas
- Cardiff
- Solana Beach
- Del Mar
- Carmel Valley
- Vista
- San Marcos
- Olivenhain
- Fall Brook
- San Diego
- La Jolla

